%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /proc/self/root/proc/thread-self/root/proc/13049/task/13049/net/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : //proc/self/root/proc/thread-self/root/proc/13049/task/13049/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 9758392 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19927 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 9758396 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:1731 01 00000000:00000000 02:000AF9CB 00000000    33        0 28553483 2 0000000000000000 58 4 13 10 58
   4: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:C514 06 00000000:00000000 03:00000D8F 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00001F0D2ECF:A8D6 06 00000000:00000000 03:000014FA 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:2FE9 06 00000000:00000000 03:00001701 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000CD27379D:3F5F 06 00000000:00000000 03:00001310 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000BE0F1FAC:9F46 06 00000000:00000000 03:0000095D 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF000062F0F4C6:59A6 06 00000000:00000000 03:00000724 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:FCE3 06 00000000:00000000 03:00000203 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000BE0F1FAC:83D6 06 00000000:00000000 03:00001516 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:693B 06 00000000:00000000 03:00000B2A 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000474AF942:F621 01 0002BCC3:00000000 01:00000036 00000000    33        0 28552958 3 0000000000000000 74 4 0 28 -1
  14: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF000073B7F4C6:50AE 06 00000000:00000000 03:00001465 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:36FF 01 00000000:00000000 02:000AFBB6 00000000    33        0 28553573 3 0000000000000000 54 4 1 10 58
  16: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000CD27379D:5644 06 00000000:00000000 03:00000353 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF000087B7F4C6:B8C4 06 00000000:00000000 03:00000C8E 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:B28F 01 00000D08:00000000 01:0000002F 00000000    33        0 28552928 3 0000000000000000 75 4 24 10 58
  19: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:C11A 06 00000000:00000000 03:00000D85 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00002E201FAC:5DC0 06 00000000:00000000 03:00000DEC 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:D27B 06 00000000:00000000 03:00000B87 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00002E201FAC:75E0 06 00000000:00000000 03:0000004F 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000E454F942:F5FB 06 00000000:00000000 03:0000068C 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:6F6F 06 00000000:00000000 03:000001E7 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000F4B7F4C6:D8B6 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000731E1FAC:EFB8 01 00000000:00000000 02:000AF9B8 00000000    33        0 28552778 4 0000000000000000 20 4 0 10 17
  27: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:42EE 01 00000D39:00000000 01:0000001C 00000000    33        0 28551157 3 0000000000000000 47 4 1 10 58
  28: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:1D8C 06 00000000:00000000 03:000001D5 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF0000D2001FAC:0050 0000000000000000FFFF0000DB887772:D54F 06 00000000:00000000 03:00000AD4 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:55DC 06 00000000:00000000 03:00000D73 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000EFCFAB14:D13C 06 00000000:00000000 03:000013A0 00000000     0        0 0 3 0000000000000000
  32: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:069C 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  33: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000731E1FAC:074A 06 00000000:00000000 03:0000010B 00000000     0        0 0 3 0000000000000000
  34: 0000000000000000FFFF0000D2001FAC:0050 0000000000000000FFFF0000C57A9A2B:B8DF 06 00000000:00000000 03:000002FE 00000000     0        0 0 3 0000000000000000
  35: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000EFCFAB14:B60C 06 00000000:00000000 03:00001048 00000000     0        0 0 3 0000000000000000
  36: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000731E1FAC:538C 06 00000000:00000000 03:00000CC6 00000000     0        0 0 3 0000000000000000
  37: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF0000731E1FAC:075A 06 00000000:00000000 03:00000852 00000000     0        0 0 3 0000000000000000
  38: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:0744 06 00000000:00000000 03:000013E5 00000000     0        0 0 3 0000000000000000
  39: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:7236 06 00000000:00000000 03:0000165D 00000000     0        0 0 3 0000000000000000
  40: 0000000000000000FFFF0000D2001FAC:0050 0000000000000000FFFF0000CD27379D:52C0 06 00000000:00000000 03:00000071 00000000     0        0 0 3 0000000000000000
  41: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:BB84 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  42: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00007FD849D8:1DAD 01 00000000:00000000 02:000AFB9C 00000000    33        0 28553572 4 0000000000000000 53 4 1 10 58
  43: 0000000000000000FFFF0000D2001FAC:01BB 0000000000000000FFFF00002E201FAC:CC3C 01 00000000:00000000 02:000AFA06 00000000    33        0 28552803 3 0000000000000000 20 4 22 10 24

Kontol Shell Bypass