%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-1103-aws #111~18.04.1-Ubuntu
ktime                                   : 301683266.178198
sched_clk                               : 301693508.358306
cpu_clk                                 : 301693390.463743
jiffies                                 : 4370313095
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2199.898 MHz
  .nr_running                    : 0
  .nr_switches                   : 103764782
  .nr_load_updates               : 0
  .nr_uninterruptible            : 10
  .next_balance                  : 4370.313097
  .curr->pid                     : 0
  .clock                         : 301693390.863931
  .clock_task                    : 301693390.863931
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10751431.741573
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -15117006.499773
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 209
  .runnable_load_avg             : 0
  .util_avg                      : 206
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 209
  .tg_load_avg                   : 290
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 301693386.893629
  .se->vruntime                  : 23522069.564362
  .se->sum_exec_runtime          : 16888465.504943
  .se->load.weight               : 836629
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 166
  .se->avg.util_avg              : 208
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/amazon-cloudwatch-agent.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 534134.183502
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25334304.057844
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 301693383.729554
  .se->vruntime                  : 23522061.129339
  .se->sum_exec_runtime          : 1018717.228625
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 337174.821294
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25531263.420052
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 16
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 301693303.264730
  .se->vruntime                  : 23522055.143941
  .se->sum_exec_runtime          : 337199.488425
  .se->load.weight               : 1048576
  .se->runnable_weight           : 38836
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23522069.564362
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2346368.676984
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 166
  .runnable_load_avg             : 0
  .util_avg                      : 209
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 166
  .tg_load_avg                   : 253
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 301693386.893629
  .se->vruntime                  : 25868438.241346
  .se->sum_exec_runtime          : 19434683.869906
  .se->load.weight               : 877877
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 177
  .se->avg.util_avg              : 209
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25868438.241346
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 179
  .runnable_load_avg             : 0
  .util_avg                      : 212
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2  25801100.502169       916   120         0.000000        52.596713         0.000000 0 0 /
 I         rcu_gp     3       115.510090         2   100         0.000000         0.005020         0.000000 0 0 /
 I     rcu_par_gp     4       117.011052         2   100         0.000000         0.003260         0.000000 0 0 /
 I   kworker/0:0H     6      3856.085308         4   100         0.000000         0.028141         0.000000 0 0 /
 I   mm_percpu_wq     8       123.086488         2   100         0.000000         0.008590         0.000000 0 0 /
 S    ksoftirqd/0     9  25868429.461535    676570   120         0.000000     31509.311938         0.000000 0 0 /
 I      rcu_sched    10  25868432.262597  14275935   120         0.000000    350062.778019         0.000000 0 0 /
 S    migration/0    11         0.000000     77852     0         0.000000      1844.613084         0.000000 0 0 /
 S        cpuhp/0    13      1356.982295         9   120         0.000000         0.245961         0.000000 0 0 /
 S      kdevtmpfs    19     14338.432303       138   120         0.000000         6.310284         0.000000 0 0 /
 Srcu_tasks_kthre    21       173.720077         2   120         0.000000         0.013361         0.000000 0 0 /
 S     oom_reaper    25       221.433257         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    26       227.433254         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    76       243.680411         2   100         0.000000         0.000000         0.000000 0 0 /
 I     tpm_dev_wq    78       487.633229         2   100         0.000000         0.023411         0.000000 0 0 /
 I             md    80       533.643817         2   100         0.000000         0.000000         0.000000 0 0 /
 I     devfreq_wq    82       533.646421         2   100         0.000000         0.004710         0.000000 0 0 /
 Secryptfs-kthrea    87       996.405050         2   120         0.000000         0.082954         0.000000 0 0 /
 I        nvme-wq    90      1177.504044         2   100         0.000000         0.058033         0.000000 0 0 /
 I  ipv6_addrconf    94      1354.840564         2   100         0.000000         0.047231         0.000000 0 0 /
 I   kworker/u5:0   108      1456.248937         2   100         0.000000         0.149917         0.000000 0 0 /
 Sjbd2/nvme0n1p1-   333  25866523.672487     37492   120         0.000000      4656.302284         0.000000 0 0 /
 Iext4-rsv-conver   334      3338.971181         2   100         0.000000         0.083704         0.000000 0 0 /
 I       iscsi_eh   410      3542.709987         2   100         0.000000         0.011760         0.000000 0 0 /
 Ssystemd-journal   419      4719.328650     40808   119         0.000000      8587.118119         0.000000 0 0 /system.slice/systemd-journald.service
 S  systemd-udevd   435      7661.047181     23998   120         0.000000      3800.246248         0.000000 0 0 /system.slice/systemd-udevd.service
 I     ib-comp-wq   436      3708.503132         2   100         0.000000         0.013250         0.000000 0 0 /
 I       ib_mcast   438      3728.662149         2   100         0.000000         0.012701         0.000000 0 0 /
 I        rdma_cm   442      3766.332657         2   100         0.000000         0.010431         0.000000 0 0 /
 I   kworker/0:1H   473  25856477.376908     56684   100         0.000000       853.460097         0.000000 0 0 /
 S          loop1   517  24665260.561729       733   100         0.000000        34.049174         0.000000 0 0 /
 S          loop3   528  24719843.160236      1397   100         0.000000        74.891731         0.000000 0 0 /
 S          loop4   529  25727236.914027      4823   100         0.000000       426.723785         0.000000 0 0 /
 S     sd-resolve   656         7.605181        21   120         0.000000         3.625894         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S         auditd   638        93.879331      7815   116         0.000000       390.852994         0.000000 0 0 /system.slice/auditd.service
 Ssystemd-network   739       689.476103      3950   120         0.000000       535.674646         0.000000 0 0 /system.slice/systemd-networkd.service
 S    in:imuxsock   898       759.895307      3611   120         0.000000       260.415044         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog   899       762.453076     14610   120         0.000000      1408.348120         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg   900       767.736532     18521   120         0.000000      1482.012353         0.000000 0 0 /system.slice/rsyslog.service
 Samazon-cloudwat  1052    103694.352363   1455889   120         0.000000     69464.436226         0.000000 0 0 /system.slice/amazon-cloudwatch-agent.service
 Samazon-cloudwat  1092        96.394850         1   120         0.000000         0.030161         0.000000 0 0 /system.slice/amazon-cloudwatch-agent.service
 Samazon-cloudwat  1093    534132.591573   7438650   120         0.000000    368983.846513         0.000000 0 0 /system.slice/amazon-cloudwatch-agent.service
 Samazon-ssm-agen   882       546.571365       999   120         0.000000       765.378189         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Samazon-ssm-agen  1104    407250.563074    104774   120         0.000000      2920.743015         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Samazon-ssm-agen  1105       498.627441        44   120         0.000000         4.815225         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Samazon-ssm-agen  1106    407240.269064     30588   120         0.000000      5934.258942         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Samazon-ssm-agen  1178       545.814211        94   120         0.000000        18.490569         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Samazon-ssm-agen  1238    407250.896570     25974   120         0.000000      4904.100906         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Samazon-ssm-agen  1992    407250.548613     25956   120         0.000000      4911.275784         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 S          lxcfs   905        69.721333      3638   120         0.000000       281.782249         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs   906        68.419592      3655   120         0.000000       281.335218         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 10393        68.771765      3284   120         0.000000       254.698099         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 10395        68.895014      2365   120         0.000000       192.707627         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 10396        69.318376      2591   120         0.000000       196.826133         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 19484        67.938934      1333   120         0.000000       105.429059         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 19487        68.682415      1148   120         0.000000        93.670517         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  8059        69.239983       120   120         0.000000         3.975444         0.000000 0 0 /system.slice/lxcfs.service
 S          gmain   892         3.700286         1   120         0.000000         0.039951         0.000000 0 0 /system.slice/irqbalance.service
 S           cron   887     69871.363673      5736   120         0.000000       807.026612         0.000000 0 0 /system.slice/cron.service
 S          snapd  1083      7743.038916    111366   120         0.000000      3215.151602         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1086      7745.096892     10329   120         0.000000      3774.897837         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1087      7736.171996     10332   120         0.000000      4521.577420         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1159      7745.606527      9931   120         0.000000      3461.955141         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1173      7741.533592      8930   120         0.000000      3127.048613         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1271      7719.907976      8122   120         0.000000      2744.083134         0.000000 0 0 /system.slice/snapd.service
 S    dbus-daemon   890       845.220380      6341   120         0.000000      1694.010184         0.000000 0 0 /system.slice/dbus.service
 S systemd-logind   916       248.727992      5116   120         0.000000       515.773321         0.000000 0 0 /system.slice/systemd-logind.service
 Snetworkd-dispat   924       142.097850       509   120         0.000000       235.481786         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S         agetty   932         0.996120        31   120         0.000000         8.222004         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S        polkitd   936       228.848966      3910   120         0.000000       140.963208         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   943       231.725835      4961   120         0.000000       478.670998         0.000000 0 0 /system.slice/polkit.service
 S          gmain  1069         0.124702         1   120         0.000000         0.086854         0.000000 0 0 /system.slice/unattended-upgrades.service
 S   sendmail-mta  1061      6080.747388     61140   120         0.000000      8439.209646         0.000000 0 0 /system.slice/sendmail.service
 Sssm-agent-worke  1294    407269.198913    125000   120         0.000000     13791.350948         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Sssm-agent-worke  1321      1131.098981        38   120         0.000000        14.800401         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Sssm-agent-worke  1322      1182.252318       205   120         0.000000        62.563303         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Sssm-agent-worke  1323      1165.485293        53   120         0.000000         0.980552         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Sssm-agent-worke  1324      1177.556185         3   120         0.000000         0.092374         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Sssm-agent-worke  1394    407270.826519      8658   120         0.000000       873.111595         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Sssm-agent-worke  2386    407259.022938    127930   120         0.000000     14295.284238         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 Sssm-agent-worke  2783    335025.329144    122489   120         0.000000     12511.133461         0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
 S        apache2  8011   7423690.679285        90   120         0.000000        49.599712         0.000000 0 0 /system.slice/apache2.service
 S        apache2  8035  10716319.935644       188   120         0.000000        10.029790         0.000000 0 0 /system.slice/apache2.service
 S        apache2  8019  10751425.796055     56020   120         0.000000      3563.830549         0.000000 0 0 /system.slice/apache2.service
 S        apache2  8020   7423689.975046         1   120         0.000000         0.014121         0.000000 0 0 /system.slice/apache2.service
 S        apache2  8021   7423689.687022         1   120         0.000000         0.011811         0.000000 0 0 /system.slice/apache2.service
 S        apache2  8022   7423689.474345         1   120         0.000000         0.013421         0.000000 0 0 /system.slice/apache2.service
 S        apache2  8034   9528326.655515         3   120         0.000000        11.903407         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:0 16695  25868368.401776      8341   120         0.000000       211.656117         0.000000 0 0 /
 I   kworker/u4:1 18253  25801100.831053       106   120         0.000000         8.675755         0.000000 0 0 /
 I    kworker/0:2 18448  25778517.468422         6   120         0.000000         0.082734         0.000000 0 0 /
 S        apache2 18487  10751417.380925      4608   120         0.000000      2968.801224         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18663  10751418.486608      8831   120         0.000000      4784.183943         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18687  10750707.192762      1073   120         0.000000      1009.226468         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18712  10751419.675470      4453   120         0.000000      2857.642807         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18713  10751415.477118      4701   120         0.000000      3124.953932         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18715  10751377.948540       938   120         0.000000       695.120817         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18720  10751431.741573      7770   120         0.000000      4086.810092         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18734  10751428.079390      3762   120         0.000000      2896.423107         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18750  10751377.163992      1818   120         0.000000      1904.460970         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18752  10750714.642234       450   120         0.000000       417.399352         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18756  10751415.533480      3901   120         0.000000      2825.052495         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18757  10751415.797472      3969   120         0.000000      2902.692161         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18758  10751415.482647      3718   120         0.000000      2734.556345         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18763  10751419.057792      3795   120         0.000000      2730.037670         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18765  10751420.983404      3695   120         0.000000      2937.940037         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18813  10750784.629293        12   120         0.000000        54.451598         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18817  10751360.890152        26   120         0.000000        57.972209         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18818  10751361.249838        46   120         0.000000        58.273712         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18819  10751176.172797        23   120         0.000000        68.115763         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18820  10751188.942484        24   120         0.000000        60.496121         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18821  10751185.814912        17   120         0.000000        59.755434         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18822  10751190.037396        19   120         0.000000        62.239689         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18824  10751210.996138        53   120         0.000000        55.544158         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18825  10751194.360344        19   120         0.000000        55.368972         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18826  10751206.597116        17   120         0.000000        55.727739         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18827  10751380.566496        20   120         0.000000        60.757568         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18830  10751386.642321        21   120         0.000000        57.316820         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18831  10751415.459536        52   120         0.000000        57.441696         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18835  10751415.391543        25   120         0.000000        57.319090         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18836  10751415.294528        20   120         0.000000        54.064738         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18837  10751415.257888        19   120         0.000000        53.005102         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18838  10751415.861376        19   120         0.000000        53.931289         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18839  10751415.377203        76   120         0.000000        54.660226         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18840  10751415.407094        28   120         0.000000        54.012561         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18841  10751415.435636        18   120         0.000000        54.447700         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18842  10751423.799177        18   120         0.000000        56.309392         0.000000 0 0 /system.slice/apache2.service

cpu#1, 2199.898 MHz
  .nr_running                    : 1
  .nr_switches                   : 103679820
  .nr_load_updates               : 0
  .nr_uninterruptible            : -10
  .next_balance                  : 4370.313109
  .curr->pid                     : 18656
  .clock                         : 301693390.833080
  .clock_task                    : 301693390.833080
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10738730.408323
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -15129707.833023
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 81
  .runnable_load_avg             : 31
  .util_avg                      : 80
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 81
  .tg_load_avg                   : 290
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 301693390.812689
  .se->vruntime                  : 23374863.499048
  .se->sum_exec_runtime          : 16868360.030863
  .se->load.weight               : 859681
  .se->runnable_weight           : 859681
  .se->avg.load_avg              : 65
  .se->avg.util_avg              : 80
  .se->avg.runnable_load_avg     : 65

cfs_rq[1]:/system.slice/amazon-cloudwatch-agent.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 535813.724685
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25332624.516661
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 5
  .runnable_load_avg             : 0
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 5
  .tg_load_avg                   : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 301693383.960374
  .se->vruntime                  : 23374855.795906
  .se->sum_exec_runtime          : 1021145.786862
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 4
  .se->avg.util_avg              : 3
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/accounts-daemon.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3775.768931
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25864662.472415
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 301693128.605701
  .se->vruntime                  : 23374811.051726
  .se->sum_exec_runtime          : 3798.323214
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 342820.509221
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25525617.732125
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 16
  .runnable_load_avg             : 0
  .util_avg                      : 16
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 16
  .tg_load_avg                   : 16
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 301693349.801436
  .se->vruntime                  : 23374852.853375
  .se->sum_exec_runtime          : 342847.628941
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 16
  .se->avg.util_avg              : 16
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23374863.499048
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2493574.742298
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 859681
  .runnable_weight               : 859681
  .load_avg                      : 87
  .runnable_load_avg             : 65
  .util_avg                      : 97
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 87
  .tg_load_avg                   : 253
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 301693390.812689
  .se->vruntime                  : 25739006.923624
  .se->sum_exec_runtime          : 19314134.914137
  .se->load.weight               : 836269
  .se->runnable_weight           : 836269
  .se->avg.load_avg              : 77
  .se->avg.util_avg              : 97
  .se->avg.runnable_load_avg     : 77

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25739006.923624
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -129431.317722
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 836269
  .runnable_weight               : 836269
  .load_avg                      : 80
  .runnable_load_avg             : 77
  .util_avg                      : 99
  .util_est_enqueued             : 73
  .removed.load_avg              : 1
  .removed.util_avg              : 1
  .removed.runnable_sum          : 77
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1      3580.586233     20518   120         0.000000      7212.034366         0.000000 0 0 /autogroup-2
 S        cpuhp/1    14       868.070743        10   120         0.000000        13.906233         0.000000 0 0 /
 S    migration/1    15         0.000000     77920     0         0.000000      2062.510083         0.000000 0 0 /
 S    ksoftirqd/1    16  25738973.519890    680626   120         0.000000     30733.674229         0.000000 0 0 /
 I   kworker/1:0H    18      4139.221103         5   100         0.000000         0.048574         0.000000 0 0 /
 I          netns    20        95.530909         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    22  25649113.581556      3651   120         0.000000       193.210784         0.000000 0 0 /
 S     khungtaskd    24  25695776.839377      2498   120         0.000000       150.977342         0.000000 0 0 /
 S     kcompactd0    27       135.501188         2   120         0.000000         0.000000         0.000000 0 0 /
