| device | |||
| nvme0n1 | |||
| power | |||
| subsystem | |||
| address | |||
| cntlid | |||
| dev | |||
| firmware_rev | |||
| model | |||
| numa_node | |||
| queue_count | |||
| rescan_controller | |||
| reset_controller | |||
| serial | |||
| sqsize | |||
| state | |||
| subsysnqn | |||
| transport | |||
| uevent |
Kontol Shell Bypass
%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµùÕ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream
| device | |||
| nvme0n1 | |||
| power | |||
| subsystem | |||
| address | |||
| cntlid | |||
| dev | |||
| firmware_rev | |||
| model | |||
| numa_node | |||
| queue_count | |||
| rescan_controller | |||
| reset_controller | |||
| serial | |||
| sqsize | |||
| state | |||
| subsysnqn | |||
| transport | |||
| uevent |